| Date | Tournament | Location | Champion |
| 01/08-01/11 | Mercedes-Benz Championship Purse $5,600,000.00 | Kapalua Golf Club | Geoff Ogilvy |
| 01/15-01/18 | Sony Open in Hawaii Purse $5,400,000.00 | Waialae Country Club | Zach Johnson |
| 01/21-01/25 | 50th Bob Hope Classic Purse $5,100,000.00 | PGA West | Pat Perez |
| 01/29-02/01 | FBR Open Purse $6,000,000.00 | TPC Scottsdale | Kenny Perry |
| 02/05-02/08 | Buick Invitational Purse $5,300,000.00 | Torrey Pines Golf Course | Nick Watney |
| 02/12-02/15 | AT&T Pebble Beach National Pro-Am Purse $6,100,000.00 | Pebble Beach Golf Resort | Dustin Johnson |
| 02/19-02/22 | Northern Trust Open Purse $6,300,000.00 | Riviera Country Club | Phil Mickelson |
| 02/25-03/01 | WGC - Accenture Match Play Championship Purse $8,500,000.00 | The Ritz-Carlton Golf Club at Dove Mountain | Geoff Ogilvy |
| 02/26-03/01 | Mayakoba Golf Classic at Riviera Maya-Cancun Purse | El Camaleon Mayakoba Golf Club | Mark Wilson |
| 03/05-03/08 | The Honda Classic Purse $5,600,000.00 | PGA National | Y.E. Yang |
| 03/12-03/15 | WGC - CA Championship Purse $8,500,000.00 | Doral Golf Resort and Spa | Phil Mickelson |
| 03/12-03/15 | Puerto Rico Open Purse $3,500,000.00 | Trump International Golf Club | Michael Bradley |
| 03/19-03/22 | Transitions Championship Purse $5,400,000.00 | Innisbrook Resort | Retief Goosen |
| 03/26-03/29 | Arnold Palmer Invitational presented by MasterCard Purse $6,000,000.00 | Bay Hill Club and Lodge | Tiger Woods |
| 04/02-04/05 | Shell Houston Open Purse $5,700,000.00 | Redstone Golf Club | Paul Casey |
| 04/09-04/12 | The Masters Purse $7,500,000.00 | Augusta National Golf Club | Angel Cabrera |
| 04/16-04/19 | Verizon Heritage Purse $5,700,000.00 | Harbour Town Golf Links | Brian Gay |
| 04/23-04/26 | Zurich Classic of New Orleans Purse $6,500,000.00 | TPC Louisiana | Jerry Kelly |
| 04/30-05/03 | Quail Hollow Championship Purse $6,500,000.00 | Quail Hollow Club | Sean O'Hair |
| 05/07-05/10 | The Players Championship Purse $9,500,000.00 | TPC Sawgrass | Henrik Stenson |
| 05/14-05/17 | Valero Texas Open Purse $6,100,000.00 | LaCantera Golf Club | Zach Johnson |
| 05/21-05/24 | HP Byron Nelson Championship Purse $6,500,000.00 | TPC Four Seasons | Rory Sabbatini |
| 05/28-05/31 | Crowne Plaza Invitational at Colonial Purse $6,200,000.00 | Colonial Country Club | Steve Stricker |
| 06/04-06/07 | The Memorial Tournament Purse $6,000,000.00 | Muirfield Village GC | Tiger Woods |
| 06/11-06/14 | St. Jude Classic Purse $6,100,000.00 | TPC Southwind | Brian Gay |
| 06/18-06/21 | U.S. Open Purse $7,500,000.00 | Bethpage State Park | Lucas Glover |
| 06/25-06/28 | Travelers Championship Purse $6,000,000.00 | TPC River Highlands | Kenny Perry |
| 07/02-07/05 | AT&T National Purse $6,200,000.00 | Congressional Country Club | Tiger Woods |
| 07/09-07/12 | John Deere Classic Purse $4,300,000.00 | TPC Deere Run | Steve Stricker |
| 07/16-07/19 | 138th Open Golf Championship Purse $8,600,000.00 | The Westin Turnberry Resort | Stewart Cink |
| 07/16-07/19 | U.S. Bank Championship in Milwaukee Purse $4,000,000.00 | Brown Deer Park Golf Course | Bo Van Pelt |
| 07/23-07/26 | RBC Canadian Open Purse $5,100,000.00 | Glen Abbey | Nathan Green |
| 07/30-08/02 | Buick Open Purse $5,100,000.00 | Warwick Hills G&CC | Tiger Woods |
| 08/06-08/09 | WGC - Bridgestone Invitational Purse $8,500,000.00 | Firestone Country Club | Tiger Woods |
| 08/06-08/09 | Legends Reno-Tahoe Open Purse $3,000,000.00 | Montreux Golf and Country Club | John Rollins |
| 08/13-08/16 | PGA Championship Purse $7,200,000.00 | Hazeltine National Golf Club | Y.E. Yang |
| 08/20-08/23 | Wyndham Championship Purse $5,200,000.00 | Sedgefield Country Club | Ryan Moore |
| 08/27-08/30 | The Barclays Purse $7,500,000.00 | Liberty National Golf Club | Heath Slocum |
| 09/04-09/07 | Deutsche Bank Championship Purse $7,500,000.00 | TPC Boston | Steve Stricker |
| 09/10-09/13 | BMW Championship Purse $7,500,000.00 | Cog Hill Golf and Country Club | Tiger Woods |
| 09/24-09/27 | The Tour Championship presented by Coca-Cola Purse $7,500,000.00 | East Lake Golf Club | Phil Mickelson |
| 09/30-12/21 | Kodak Challenge Leaderboard Purse | TBA - United States | |
| 10/01-10/04 | Turning Stone Resort Championship Purse | Atunyote Golf Club at Turning Stone Resort | Matt Kuchar |
| 10/08-10/11 | Presidents Cup Purse | Harding Park Golf Club | United States |
| 10/15-10/18 | Justin Timberlake Shriners Hospitals for Children Open Purse | TPC Summerlin | Martin Laird |
| 10/22-10/25 | Frys.com Open Purse | Grayhawk Golf Club | Troy Matteson |
| 10/29-11/01 | Viking Classic Purse | Annandale Golf Club | Will MacKenzie (D) |
| 11/12-11/15 | Children's Miracle Network Classic Purse | Walt Disney World Resort | Stephen Ames |
| 11/28-11/29 | LG Skins Game Purse | Trilogy Golf Club | K.J. Choi (D) |
| 12/03-12/06 | Chevron World Challenge presented by Bank of America Purse | Sherwood Country Club | Vijay Singh (D) |
| 12/11-12/13 | Merrill Lynch Shootout Purse | Tiburon Golf Club | |
| 12/12-12/13 | Wendy's Three Tour Challenge Purse | Rio Secco Golf Club | |
| 12/26-12/27 | ADT Skills Challenge Purse | Trump International |
(D) denotes defending champion
- Shag Bag: LPGA hoping to finish Sunday
- Weather, darkness halt Tour Champ. | Scores
- Mell: A cursed LPGA season continues
- Lingering injury forces Wie to withdraw in Texas
- LPGA releases '10 schedule | ADT in future?
- Q&A with Wie's instructor David Leadbetter
- Westwood takes 2-shot lead in Dubai | Scores
- PGA Tour breaks silence after Barron decision
- Barron loses case against Tour | Interview
- Points, Bettencourt lead Pebble Beach Invit.
- Senior wins Champions Q-School | Scores
- TaylorMade wedge gets a facelift | Video
- Golf Guy | Backspin | Quotes | Fantasy Picks
