2009 Statistics - World Golf Ranking
Updated November 15,2009
| Rank | Prev Rank | Player | Value | Total Points | Points Lost |
| 1 | Tiger Woods | 16.17 | 646.76 | -436.49 | |
| 2 | Phil Mickelson | 9.09 | 399.76 | -311.91 | |
| 3 | Steve Stricker | 7.29 | 320.89 | -180.09 | |
| 4 | Paul Casey | 5.93 | 254.86 | -145.08 | |
| 5 | Lee Westwood | 5.92 | 295.97 | -186.32 | |
| 6 | Padraig Harrington | 5.73 | 292.31 | -245.23 | |
| 7 | Henrik Stenson | 5.64 | 259.43 | -196.80 | |
| 8 | Kenny Perry | 5.26 | 268.48 | -171 | |
| 9 | Sergio Garcia | 5.21 | 265.51 | -269.25 | |
| 10 | Jim Furyk | 5.16 | 252.60 | -175.17 | |
| 11 | Martin Kaymer | 5.03 | 251.53 | -139.08 | |
| 12 | Ian Poulter | 4.84 | 237.01 | -139.29 | |
| 13 | Rory McIlroy | 4.78 | 272.62 | -91.07 | |
| 14 | Geoff Ogilvy | 4.66 | 228.42 | -192.42 | |
| 15 | Sean O'Hair | 4.53 | 222.20 | -124.42 | |
| 16 | Stewart Cink | 4.53 | 213.08 | -158.85 | |
| 17 | Ernie Els | 4.41 | 238.09 | -206.37 | |
| 18 | Lucas Glover | 4.15 | 215.75 | -67.45 | |
| 19 | Ross Fisher | 4.13 | 210.58 | -116.82 | |
| 20 | Retief Goosen | 4.10 | 238.08 | -121.23 | |
| 21 | Vijay Singh | 3.96 | 178.33 | -253.40 | |
| 22 | Anthony Kim | 3.94 | 200.86 | -159.45 | |
| 23 | Camilo Villegas | 3.92 | 196.15 | -167.84 | |
| 24 | Zach Johnson | 3.86 | 196.65 | -122.40 | |
| 25 | Angel Cabrera | 3.54 | 184.01 | -130.96 | |
| 26 | Hunter Mahan | 3.38 | 175.62 | -119.71 | |
| 27 | Luke Donald | 3.37 | 138.11 | -109.64 | |
| 28 | Robert Karlsson | 3.26 | 130.26 | -173.27 | |
| 29 | Robert Allenby | 3.20 | 188.59 | -132.63 | |
| 30 | Y.E. Yang | 3.15 | 182.70 | -31.67 | |
| 31 | Nick Watney | 3.15 | 166.79 | -72.63 | |
| 32 | Ryo Ishikawa | 3.01 | 156.53 | -42.91 | |
| 33 | Soren Kjeldsen | 3 | 159.05 | -99.17 | |
| 34 | Mike Weir | 2.96 | 148.20 | -133.65 | |
| 35 | Yuta Ikeda | 2.91 | 116.36 | -12.80 | |
| 36 | David Toms | 2.80 | 131.46 | -66.08 | |
| 37 | Francesco Molinari | 2.77 | 152.46 | -65.65 | |
| 38 | Justin Leonard | 2.75 | 140.27 | -139.61 | |
| 39 | Tim Clark | 2.73 | 153.12 | -118.05 | |
| 40 | Oliver Wilson | 2.69 | 142.60 | -100.10 | |
| 41 | Brian Gay | 2.63 | 157.84 | -82.35 | |
| 42 | Søren Hansen | 2.61 | 135.52 | -102.28 | |
| 43 | Ben Curtis | 2.58 | 113.56 | -97.22 | |
| 44 | Miguel Angel Jimenez | 2.53 | 138.96 | -136.52 | |
| 45 | Simon Dyson | 2.49 | 149.38 | -63.75 | |
| 46 | Alvaro Quiros | 2.48 | 134.04 | -63.93 | |
| 48 | Dustin Johnson | 2.43 | 133.75 | -50.41 | |
| 49 | Stephen Ames | 2.38 | 111.82 | -101.48 | |
| 50 | Graeme McDowell | 2.36 | 124.88 | -111.47 | |
| 51 | Ryan Moore | 2.33 | 125.98 | -52.89 | |
| 52 | Chad Campbell | 2.31 | 124.62 | -89.51 | |
| 53 | Thongchai Jaidee | 2.29 | 132.75 | -70.59 | |
| 54 | Peter Hanson | 2.29 | 118.83 | -86.70 | |
| 55 | Scott Verplank | 2.28 | 111.88 | -83.56 | |
| 56 | Gonzalo Fernandez-Castano | 2.27 | 118.09 | -76.11 | |
| 58 | Shingo Katayama | 2.26 | 122 | -110.92 | |
| 59 | Matt Kuchar | 2.24 | 116.45 | -52.23 | |
| 60 | Jeev Milkha Singh | 2.22 | 146.47 | -132.16 | |
| 61 | Jason Dufner | 2.17 | 106.09 | -18.18 | |
| 62 | Adam Scott | 2.17 | 99.59 | -145.76 | |
| 63 | Kevin Na | 2.16 | 118.97 | -54.71 | |
| 64 | Rory Sabbatini | 2.16 | 123.21 | -142.16 | |
| 65 | Justin Rose | 2.14 | 111.44 | -152.26 | |
| 66 | Hiroyuki Fujita | 2.12 | 101.55 | -55.89 | |
| 67 | Alexander Noren | 2.10 | 104.85 | -57.07 | |
| 68 | Heath Slocum | 2.05 | 121.05 | -64.37 | |
| 69 | Mathew Goggin | 1.96 | 109.85 | -82.29 | |
| 70 | Charl Schwartzel | 1.95 | 111.07 | -79.51 | |
| 71 | Chris Wood | 1.94 | 77.58 | -23.19 | |
| 72 | Davis Love III | 1.94 | 96.77 | -56.85 | |
| 73 | Jerry Kelly | 1.90 | 110.08 | -78.81 | |
| 74 | Kenichi Kuboya | 1.89 | 88.84 | -29.84 | |
| 75 | Steve Marino | 1.87 | 118.02 | -71.05 | |
| 76 | Kevin Sutherland | 1.87 | 99.27 | -81.04 | |
| 77 | K.J. Choi | 1.86 | 91.15 | -170.19 | |
| 78 | Yasuharu Imano | 1.84 | 73.55 | -26.52 | |
| 79 | Anthony Wall | 1.78 | 96.10 | -61.16 | |
| 80 | John Rollins | 1.78 | 97.75 | -58.71 | |
| 81 | Brendan Jones | 1.77 | 76.07 | -73.90 | |
| 82 | James Kingston | 1.76 | 93.12 | -71.96 | |
| 83 | Pat Perez | 1.74 | 87.04 | -81.42 | |
| 84 | John Senden | 1.73 | 110.77 | -76.64 | |
| 85 | Wen-Chong Liang | 1.69 | 81.21 | -52.22 | |
| 86 | Gregory Bourdy | 1.68 | 89.18 | -51.53 | |
| 87 | Edoardo Molinari | 1.68 | 82.33 | -12.39 | |
| 88 | Bubba Watson | 1.64 | 86.78 | -62.03 | |
| 89 | Paul Goydos | 1.64 | 85.03 | -49.29 | |
| 90 | Ben Crane | 1.63 | 84.75 | -51.25 | |
| 91 | Mark Wilson | 1.61 | 92.03 | -60.31 | |
| 92 | Wen-Tang Lin | 1.61 | 64.57 | -54.52 | |
| 93 | Fred Couples | 1.60 | 64.01 | -37.87 | |
| 94 | Louis Oosthuizen | 1.59 | 82.65 | -70.74 | |
| 95 | Prayad Marksaeng | 1.59 | 101.66 | -100.10 | |
| 96 | B Snedeker | 1.59 | 90.52 | -96.30 | |
| 97 | Boo Weekley | 1.57 | 75.45 | -105.02 | |
| 98 | Andres Romero | 1.56 | 78.24 | -117.75 | |
| 99 | Nick Dougherty | 1.56 | 79.49 | -77.66 | |
| 100 | Rod Pampling | 1.54 | 97.14 | -93.87 | |
| 101 | Thomas Levet | 1.54 | 77.08 | -44.74 | |
| 102 | David Smail | 1.53 | 78.02 | -60.19 |



